모델 없음 | 차원 (mm) | 무게 (g) | 힘 (N) | |||
D | H | M | L | |||
SWF3-10 | 10 | 4.5 | 3 | 11.5 | 3 | 4 |
SWF3-13 | 13 | 4.5 | 3 | 11.5 | 5 | 10 |
SWF3-16 | 16 | 4.5 | 3 | 11.5 | 5 | 18 |
SWF3-20 | 20 | 6 | 3 | 13 | 11 | 30 |
SWF3-25 | 25 | 7 | 4 | 15 | 22 | 40 |
SWF3-32 | 32 | 7 | 4 | 15 | 32 | 80 |
SWF3-36 | 36 | 7.7 | 4 | 16 | 42 | 100 |
SWF3-40 | 40 | 8 | 5 | 16 | 57 | 125 |
SWF3-47 | 47 | 9 | 6 | 17 | 85 | 180 |
SWF3-50 | 50 | 10 | 6 | 18.5 | 105 | 220 |
SWF3-57 | 57 | 10.5 | 6 | 18.5 | 142 | 280 |
SWF3-63 | 63 | 14 | 8 | 29 | 219 | 350 |
주소
99 Lipu Road Xiepu Zhenhai Ningbo