모델 없음 | 차원 (mm) | 무게 (g) | 힘 (kg) | |||
D | H | L | M | |||
SWN4-10 | 10 | 4.5 | 12.5 | 4 | 3 | 2.5 |
SWN4-13 | 13 | 4.5 | 12.5 | 5 | 5 | 6.1 |
SWN4-16 | 16 | 4.5 | 12.5 | 6 | 7.5 | 9.7 |
SWN4-20 | 20 | 6 | 16 | 6 | 16 | 14.3 |
SWN4-25 | 25 | 7 | 17 | 6 | 25 | 20.4 |
SWN4-32 | 32 | 7 | 17 | 6 | 48 | 35.7 |
SWN4-40 | 40 | 8.8 | 20 | 6 | 82 | 51 |
주소
99 Lipu Road Xiepu Zhenhai Ningbo