모델 없음 | 차원 (mm) | 무게 (g) | 힘 (N) | ||
D | H | D1 | |||
SWF7-20 | 30.73 | 4.83 | 3.3 | 18 | 13 |
SWF7-40 | 36.32 | 6.86 | 4.83 | 35 | 53 |
SWF7-50 | 51.82 | 7.62 | 4.83 | 68 | 110 |
SWF7-60 | 60.71 | 8.89 | 6.86 | 110 | 180 |
SWF7-70 | 68.07 | 9.65 | 7.11 | 159 | 290 |
SWF7-75 | 71.37 | 9.4 | 6.86 | 175 | 300 |
SWF7-80 | 81.28 | 10.67 | 7.11 | 237 | 425 |
SWF7-85 | 98.39 | 12.95 | 9.65 | 404 | 490 |
SWF7-90 | 123.95 | 12.45 | 12.7 | 557 | 800 |
주소
99 Lipu Road Xiepu Zhenhai Ningbo