모델 없음 | 차원 (mm) | 무게 (g) | 힘 (kg) | ||||
D | H | L | D | M | |||
SWN2-6 | 6 | 6 | 11.5 | 6 | 3 | 2.5 | 0.51 |
SWN2-8 | 8 | 4.5 | 11.5 | 6 | 3 | 3 | 1.32 |
SWN2-10 | 10 | 4.5 | 11.5 | 6 | 3 | 4 | 2.5 |
SWN2-13 | 13 | 4.5 | 11.5 | 6 | 3 | 6 | 6.1 |
SWN2-16 | 15 | 4.5 | 11.5 | 8 | 4 | 8 | 9.7 |
SWN2-20 | 16 | 6 | 13 | 8 | 4 | 17 | 14.3 |
SWN2-25 | 25 | 7 | 14 | 8 | 4 | 28 | 20.4 |
SWN2-32 | 32 | 7 | 15.5 | 10 | 5 | 45 | 35.7 |
SWN2-40 | 40 | 8.5 | 15.5 | 10 | 6 | 100 | 51 |
주소
99 Lipu Road Xiepu Zhenhai Ningbo