모델 없음 | 차원 (mm) | 무게 (g) | 힘 (N) | |||
D | H | D1 | D2 | |||
SWF6-13 | 13 | 4.5 | 3.3 | 5 | 3 | 6 |
SWF6-16 | 16 | 4.5 | 3.3 | 5 | 4 | 14 |
SWF6-20 | 20 | 6 | 3.3 | 5 | 8 | 26 |
SWF6-25 | 25 | 7 | 4 | 10 | 15 | 32 |
SWF6-32 | 32 | 7 | 4 | 10 | 25 | 65 |
SWF6-36 | 36 | 7.7 | 4 | 10 | 40 | 80 |
SWF6-40 | 40 | 8 | 5.5 | 12 | 50 | 90 |
SWF6-47 | 47 | 9 | 5.5 | 10 | 80 | 140 |
SWF6-50 | 50 | 10 | 5.5 | 18 | 95 | 180 |
SWF6-57 | 57 | 10.5 | 6.5 | 20 | 125 | 240 |
SWF6-63 | 63 | 14 | 6.5 | 20 | 200 | 300 |
SWF6-80 | 80 | 18 | 10.5 | 32 | 450 | 510 |
SWF6-100 | 100 | 22 | 10.5 | 32 | 800 | 800 |
주소
99 Lipu Road Xiepu Zhenhai Ningbo